if gte mso 9]>
| Code | Name | Remarks | |
| 700 | ROQuette | ||
| 702 | ROBinson | ||
| 704 | POIncaré | ||
| 705 | SOLférino | ||
| 706 | POMpadour | ||
| 707 | PORt-Royal, SOS | ||
| 722 | SABlons | ||
| 726 | RAMeau | ||
| 727 | PASsy | ||
| 733 | REDoute | Due to open 1961. | |
| 734 | SEGur | ||
| 735 | PELletan | ||
| 736 | RENan | Due to open 1961. | |
| 737 | PEReire | ||
| 738 | SEVigne | ||
| 742 | RIChelieu | ||
| 744 | PIGalle | ||
| 752 | PLAine | ||
| 770 | PROvence | ||
| 774 | PRIncesse | ||
| 782 | STAde | Due to open 1961. | |
| 783 | SUFfren | ||
| 797 | PYRénées | ||
| 805 | VOLtaire | ||
| 808 | TOUrelles | Due to open 1961. | |
| 824 | TAItbout | ||
| 825 | VAL-d'Or | ||
| 828 | VAUgirard | ||
| 837 | VERsailles | ||
| 842 | VICtor | Due to open 1963. | |
| 845 | VILlette | ||
| 870 | TROcadero | ||
| 873 | TREmblay | ||
| 874 | TRInité | ||
| 878 | TRUdaine | ||
| 887 | TURbigo | ||
| 924 | WAGram | ||
BOSsuet, CHÉNier and GOUnod exchanges opened in 1964 after the changeover to all-figure numbers, although some subscribers had already printed letterheadings and other material with their new number in letter-code form.