GPO Vehicles


Make Morris
Model LC5
Type 1 ton Utility Vehicle Type 1 (Morris)
Body Builder  
Use Utility
Registration Number TUV 742
Fleet Number Ranges U66571 to U66710 (OXN 198 - 337) 1954
U68137 to U68254 (PUL 1 - 118) 1954
U68263 to U68372 (PUL 119 - 228) 1954
U68561 to U68626 (PUL 612 - 677) 1954
U76325 to U76474 (RLS 7 - 156) 1955
U76660 to U76883 (RXT 151 - 374) 1955
U79044 to U79118 (SXH 264 - 338) 1956
U79451 to U79620 (SXH 830 - 999) 1956
U79621 to U79889 (TGC 2 - 270) 1956
U80231 to U80387 (TUV 742 - 898) 1957
U82474 to U82473 (YLH 15 - 73) 1959
U82494 to U82495 (YLH 960 - 961) 1959
U82562 to U82611 (YXF 47 - 96) 1960
Date of picture 1957


 

 

 
 
BACK Home page BT/GPO Telephones Search the Site Vehicles Home Page Quick Find All Telephone Systems

Last revised: February 05, 2021

FM2